Certificate & Declaration
Certification List
Declaration
Product Certificate Table
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NE80-T | • | • | • | • | • | • |
| ES30-T | • | • | ||||
| ES40-T | • | • | • | • | • | |
| T80-T | • | • | • | • | • | |
| TS40-T | • | • | • | • | ||
| UT | • | • | ||||
| NE80-R | • | • | • | • | • | • |
| ES40-R | • | • | • | • | • | |
| IR90 | • | • | • | |||
| T80-R | • | • | • | • | ||
| TS40-R | • | • | • | • | ||
| T60-R | • | • | • | |||
| E80-P | • | • | ||||
| ES40-P | • | • | • | • | • | |
| R18 | • | |||||
| 807 | • | |||||
| SP86 | • | |||||
| T80-L | • | • | • | • | ||
| T80-P | • | • | • | |||
| TS30-P | • | • | ||||
| TS40-P | • | • | • | |||
| EPS7 | • | • | ||||
| EPS | • | |||||
| WP | • | |||||
| 250 | • | • | ||||
| ES40-S | • | • | • | |||
| SHM | • | |||||
| SL | • | • | ||||
| SL-2-C | • | • | • | • | • | |
| SL-AC | • | |||||
| SS30 | • | • | • | |||
| T80-S | • | • | • | • | • | |
| TS40-S | • | • | • | |||
| DS | • | • | ||||
| NDI,DM | • | • | ||||
| Rotary | • | • | ||||
| DTR | • | • | ||||
| ELTS(*) | • | • | ||||
| ELTS(*)-3 | • | |||||
| ELTSK-5 | • | |||||
| ELTSM-4 | • | |||||
| ELTS*W-6 | • | • | • | |||
| SPL6 | • | • | ||||
| SPL-10 | • | |||||
| WTS | • | • | • | |||
| WTML | • | • | ||||
| LT | • | • | ||||
| MS | • | • | • | • |
Our Certificate List
IATF 16949:2016
![]() | Quality Management System Certificate Issue Date: Nov. 2018 |
ISO 9001: 2015
![]() | Quality Management System Certificate Date of Re-Registration: Jul. 2018 |
ISO14001:2015
![]() | Environmental Management System Certificate Issue Date: Aug. 2017 Issuer:China Quality Certification Centre |
UL, CUL
![]() | USA Safety Approval Issuer: Underwriters Laboratories Inc. Issue Date: 1990 |
CQC
![]() | China Safety Approval Issuer: China Quality Certification Centre Issue Date: 2012 |
ENEC
![]() | Europe Safety Approval Issuer: Underwriters Laboratories Inc. Issue Date: 2011 |
IP67
![]() | Protection Degree Issuer: TUV Rheinland Product Safety GmbH Issue Date: 2000 |
Our Declaration
RoHS
![]() | The limit value that we declare: Pb < 40,000ppm Cd < 100ppm Hg < 1,000ppm Cr6 < 1,000ppm PBB < 1,000ppm PBDE < 1,000ppm DEHP < 1,000ppm BBP < 1,000ppm DBP < 1,000ppm DIBP < 1,000ppm |
Lead Free
![]() | Hand Soldering: Soldering temperature: Max.350℃ Continuous soldering time: Max.3 seconds Reflow Soldering: Please click the LEAD-FREE logo |
REACH
![]() | Our articles and their packaging materials do not contain substances included in the candidate list on Jan.15, 2019 for the REACH regulation with total of 197 SVHC in a concentration above 0.1 % by weight. |
Conflict Minerals
![]() | We hereby declare that the minerals used in our all products are Conflict-Free. In addition, we have investigated and will continue to monitor our supply chain to follow Minerals Conflict-Free requirements. |














